iQOO Z10 5G 256 GB 8 GB vs iQOO Z11 5G comparison
83 Spec Score | - | 88 Spec Score |
Variants | ||
---|---|---|
256 GB | 8 GB | - | 128 GB | 8 GB |
User Ratings | ||
camera | ||
50 MP + 2 MP | 50 MP + 12 MP | 50 MP + 50 MP + 8 MP |
display | ||
6.77 inches (17.19 cm) | 6.67 inches (16.94 cm) | 6.77 inches (17.2 cm) |
performance | ||
Qualcomm Snapdragon 7s Gen 3 | - | Qualcomm Snapdragon 7s Gen3 |
ram | ||
8 GB | 8 GB | 8 GB |
storage | ||
256 GB | 256 GB | 128 GB |
battery | ||
7300 mAh | 7500 mAh | 5000 mAh |
4G Support | 4G Support | 4G Support |
VoLTE | VoLTE | VoLTE |
- | Expandable Memory | - |
Dual Sim | Dual Sim | Dual Sim |
5G Support | 5G Support | 5G Support |
- | USB OTG Support | - |
Fingerprint Sensor | Fingerprint Sensor | Fingerprint Sensor |
AI features | ||
---|---|---|
AI Eraser, AI Super Document, AI Note Assist, AI Cricle to Search, | - | AI Engine, AI organizes, AI processing |
Offer Price | ||
---|---|---|
23,999 | 23,990 | 25,999 |
List Price | ||
27,999 | - | 27,999 |
launch date | ||
---|---|---|
April 2025 (Official) | April 2025 (Expected) | March 2025 (Official) |
brand | ||
iQOO | iQOO | Nothing |
model | ||
Z10 5G | Z11 5G | Phone (3a) 5G |
operating system | ||
Android v15 | Android v15 | Android v15 |
custom ui | ||
Funtouch OS | - | Nothing OS |
sim slots | ||
Dual SIM, GSM+GSM | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
sim size | ||
SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano (Hybrid) | SIM1: Nano, SIM2: Nano |
network | ||
5G Supported in India, 4G Supported in India, 3G, 2G | 5G Supported in India, 4G Supported in India, 3G, 2G | 5G Supported in India, 4G Supported in India, 3G, 2G |
fingerprint sensor | ||
Yes | Yes | Yes |
rear camera | ||
50 MP + 2 MP | 50 MP + 12 MP | 50 MP + 50 MP + 8 MP |
front camera | ||
8 MP | 50 MP | 32 MP |
ai features | ||
AI Eraser, AI Super Document, AI Note Assist, AI Cricle to Search, | - | AI Engine, AI organizes, AI processing |
Expand
height | ||
---|---|---|
163.4 mm | - | 163.52 mm |
width | ||
76.4 mm | - | 77.50 mm |
thickness | ||
7.89 mm | - | 8.35 mm |
weight | ||
199 grams | 195 grams | 201 grams |
colours | ||
Stellar Black, Glacier Silver | Black | Black, Blue, White |
waterproof | ||
- | - | Yes |
ruggedness | ||
- | - | Dust Proof |
display Score | ||
---|---|---|
- | - | Very Good 80 |
screen size | ||
6.77 inches (17.19 cm) | 6.67 inches (16.94 cm) | 6.77 inches (17.2 cm) |
screen resolution | ||
2392 x 1080 Pixels | 1080 x 2400 Pixels | 1080 x 2392 Pixels |
display type | ||
Quad Curved AMOLED | AMOLED | Full HD+ AMOLED |
touch screen | ||
Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
antutu | ||
820K | - | - |
peak brightness | ||
5000 Nits | - | - |
bezelless display | ||
- | Yes, with punch-hole display | - |
pixel density | ||
- | 395 ppi | 387 ppi |
refresh rate | ||
- | 120 Hz | 120 Hz |
brightness | ||
- | - | 3000 nits |
performance Score | ||
---|---|---|
Best in class 92 | - | Best in class 92 |
chipset | ||
Qualcomm Snapdragon 7s Gen 3 | - | Qualcomm Snapdragon 7s Gen3 |
processor | ||
Octa core (2.5 GHz) | Octa core | Octa Core (2.5 GHz, 2.4 GHz, 2.4 GHz) |
architecture | ||
64 bit | - | 64 bit |
fabrication | ||
4 nm | - | 4 nm |
graphics | ||
Adreno 710 | - | Adreno 810 |
ram | ||
8 GB | 8 GB | 8 GB |
storage Score | ||
---|---|---|
Excellent 96 | - | Excellent 95 |
internal memory | ||
256 GB | 256 GB | 128 GB |
expandable memory | ||
- | Yes, Upto 1 TB | - |
usb otg support | ||
- | Yes | - |
camera Score | ||
---|---|---|
Good 64 | - | Very Good 84 |
rear camera setup | ||
Dual | Dual | Triple |
resolution | ||
50 MP f/1.8 Aperture (Wide Angle), 2 MP f/2.4 Aperture (Depth) | 50 MP ƒ/1.8 (Wide Angle), 12 MP (Depth Sensor) | 50 MP Wide Angle Camera (GN9, f/1.88 Aperture, 1/1.57 inch Sensor Size, EIS+OIS, Autofocus, Ultra HDR), 50 MP Tele Lens (JN5, f/2.0 Aperture, 1/2.75 inch Sensor Size, EIS, 2X Optical Zoom, 30X Digital Zoom, Autofocus), 8 MP Ultra Wide Angle Lens (IMX 355, f/2.2 Aperture, 1/4 inch Sensor Size, EIS, Ultra HDR) |
auto focus | ||
Yes | Yes | Yes |
ois | ||
Yes | - | - |
rear camera flash | ||
Yes, Ring LED | Yes, LED Flash | Yes, LED Flash |
settings | ||
Exposure compensation, ISO control | Exposure compensation, ISO control | Exposure compensation, ISO control |
shooting modes | ||
Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
camera features | ||
Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus |
rear camera video recording | ||
Yes | Yes | Yes |
video recording features | ||
Photo, Night, Portrait, Video, Slo-mo, Time-lapse, Pro, Pano, Ultra HD Document, 50 MP, Supermoon Front: Photo, Portrait, Night, Video | - | - |
front camera setup | ||
Single | Single | Single |
front camera resolution | ||
8 MP (f/2.0 Aperture) | 50 MP ƒ/2 (Wide Angle) | 32 MP f/2.2, Wide Angle, Primary Camera |
battery Score | ||
---|---|---|
Excellent 98 | - | Best in class 93 |
capacity | ||
7300 mAh | 7500 mAh | 5000 mAh |
quick charging | ||
Yes, 90W FlashCharge | Yes, 100W Flash Charge | Yes, 50W Fast Charging, 50% in 19 minutes |
usb typec | ||
Yes | Yes | Yes |
type | ||
- | - | Lithium-ion |
sim size | ||
---|---|---|
SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano (Hybrid) | SIM1: Nano, SIM2: Nano |
network support | ||
5G Supported in India, 4G Supported in India, 3G, 2G | 5G Supported in India, 4G Supported in India, 3G, 2G | 5G Supported in India, 4G Supported in India, 3G, 2G |
volte | ||
Yes | Yes | Yes |
wifi | ||
6 (802.11 a/b/g/n/ac/ax) 5GHz | 802.11 a/b/g/n/ac | 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
wifi features | ||
Mobile Hotspot | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
bluetooth | ||
v5.2 | v5.4 | v5.3 |
gps | ||
with A-GPS, Glonass | with A-GPS, Glonass | with A-GPS, Glonass |
usb connectivity | ||
Yes | - | Mass storage device, USB charging |
audio jack | ||
---|---|---|
USB Type-C | USB Type-C | - |
loudspeaker | ||
- | - | Yes |
gaming smartphone | ||
---|---|---|
Yes | - | Yes |
fingerprint sensor | ||
Yes | Yes | Yes |
fingerprint sensor position | ||
In Display | Side | On-Screen |
fingerprint sensor type | ||
Optical | - | In Display |
other sensors | ||
Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope | Accelerometer, Gyro, Proximity, E-compass, Light Sensor, Gravity Sensor | Magnetic Sensor Compass, Gyroscope, Accelerometer, Ambient Light Sensor, Proximity Sensor |
iQOO Z10 5G 256 GB 8 GB Comparisons
- iQOO Z10 5G 256 GB 8 GBVSVivo T3 Pro 5G 256 GB 8 GB
- iQOO Z10 5G 256 GB 8 GBVSNothing Phone (3a) 5G
- iQOO Z10 5G 256 GB 8 GBVSNothing Phone (3a) 5GVSiQOO Neo 10R 5G
- iQOO Z10 5G 256 GB 8 GBVSNothing Phone (3a) 5GVSRealme Narzo 80 Pro 5G
- iQOO Z10 5G 256 GB 8 GBVSiQOO Neo 10R 5G
- iQOO Z10 5G 256 GB 8 GBVSNothing Phone (3a) 5GVSSamsung Galaxy A36 5G 256 GB 8 GB
- iQOO Z10 5G 256 GB 8 GBVSRealme 9 5G SE
iQOO Z11 5G Comparisons
Latest iQOO Mobiles
View AllPopular Comparison
Apple iPhone 15 vs Apple iPhone 16 Oneplus 13 Vs Oneplus 13R Samsung Galaxy s24 Vs Samsung Galaxy s25 Samsung Galaxy s24 Ultra Vs Vivo x200 5G iQOO 13 5G Vs Realme GT 7 Pro 5G OPPO Find X8 Pro 5G Vs Vivo X200 Pro 5G Samsung Galaxy S24 5G Vs Samsung Galaxy S24 FE Google Pixel 9 Vs Samsung Galaxy S25 Motorola Edge 50 Pro Vs Motorola Edge 50 Fusion 5G Apple iPhone 16 Pro Vs Samsung Galaxy S25 Ultra
Recent Comparison
Apple iPhone 16 vs Samsung galaxy s25 Samsung Galaxy S25 vs Samsung Galaxy S25 Plus vs Samsung Galaxy S25 Ultra iPhone 14 vs iPhone 15 Apple iPhone 16 pro max vs Samsung Galaxy s25 ultra iQoo z9s Pro 5G Vs Vivo T3 Pro Poco x6 Pro 5G Vs Poco x7 Neo OnePlus 10r 5G vs iQOO 9 SE Xiaomi Redmi 6 vs Xiaomi Redmi A1 Poco C3 vs Realme C11 Apple iPhone 13 Pro vs Apple iPhone 14 Plus
- Compare Show
- Compare Mobiles
- iQOO Z10 5G 256 GB 8 GB vs iQOO Z11 5G comparison